Server
| • |
|
| IP: | 193.192.59.146:27025 |
| Status: | Online |
| Spiel: | Counter-Strike |
| Informationen: | CS 1.6 Warserver by G-Portal.de |
| Link: | 193.192.59.146:27025 |
| • |
|
| IP: | 193.192.59.146:27015 |
| Status: | Online |
| Spiel: | Counter-Strike: Source |
| Informationen: | CSS Warserver by G-Portal.de |
| Link: | 193.192.59.146:27015 |
| • |
|
| IP: | 193.192.59.146:28960 |
| Status: | Online |
| Spiel: | Call of Duty 4 |
| Informationen: | COD4 Warserver by G-Portal.de |
| Link: | 193.192.59.146:28960 |
| • |
|
| IP: | 212.224.89.2:52334 |
| Status: | Online |
| Spiel: | Mumble 1.2.2 |
| Informationen: | nexXus-Gaming.de Mumble sponsored by eX-ProS UG |
| Link: | 212.224.89.2:52334 |
| • |
|
| IP: | 109.73.50.76:8007 |
| Status: | Online |
| Spiel: | Teamspeak 3 |
| Informationen: | TS³ Server by Sponsoring 4 Community |
| Link: | 109.73.50.76:8007 |
















